Karakteristik
- Kawat baja digunakake minangka anggota kekuatan tengah
- Senyawa ngisi tabung longgar
- 100% kabel inti ngisi
- PSP nambah kelembapan-bukti
- Bahan anti banyu
Standar
Kabel GYTY53 tundhuk karo Standar YD/T 901-2001 uga IEC 60794-1.
Karakteristik Optik
| G.652 | G.657 | 50/125um | 62.5 / 125um | |
Atenuasi (+20℃) | @ 850nm |
|
| ≤3,0 dB/km | ≤3,0 dB/km |
@ 1300nm |
|
| ≤1,0 dB/km | ≤1,0 dB/km | |
@ 1310nm | ≤0,36 dB/km | ≤0,36 dB/km |
|
| |
@ 1550nm | ≤0,22 dB/km | ≤0,23 dB/km |
|
| |
Bandwidth (Kelas A) @ 850nm | @ 850nm |
|
| ≥500 Mhz.km | ≥200 Mhz.km |
@ 1300nm |
|
| ≥1000 Mhz.km | ≥600 Mhz.km | |
Aperture angka |
|
| 0,200±0,015NA | 0,275±0,015NA | |
Kabel Cutoff Panjang Gelombang | ≤1260nm | ≤1480nm |
|
|
Parameter teknis
Tipe Kabel |
Jumlah Serat |
tabung |
Pangisi | Diameter kabel mm | Bobot Kabel Kg/km | Kekuwatan Tarik Jangka Panjang/Short N | Resistance Remuk Long / Jangka Pendek N / 100m | Radius Mlengkung Statis/Dinamis mm |
GYTY53-2~6 | 2-6 | 1 | 5 | 13.8 | 188 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-8~12 | 8-12 | 2 | 4 | 13.8 | 188 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-14~18 | 14-18 | 3 | 3 | 13.8 | 188 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-20~24 | 20-24 | 4 | 2 | 13.8 | 188 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-26~30 | 26-30 | 5 | 1 | 13.8 | 188 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-32~36 | 32-36 | 6 | 0 | 13.8 | 188 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-38~48 | 38-48 | 4 | 1 | 14.6 | 206 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-50~60 | 50-60 | 5 | 0 | 14.6 | 206 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-62~72 | 62-72 | 6 | 0 | 15.0 | 215 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-74~84 | 74-84 | 7 | 1 | 16.4 | 254 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-86~96 | 86-96 | 8 | 0 | 16.4 | 254 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-98~108 | 98-108 | 9 | 1 | 17.8 | 290 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-110~120 | 110-120 | 10 | 0 | 17.8 | 290 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-122~132 | 122-132 | 11 | 1 | 19.5 | 340 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-134~144 | 134-144 | 12 | 0 | 19.5 | 340 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-146~216 | 146-216 |
|
| 19.5 | 345 | 1000/3000 | 1000/3000 | 10D/20D |
Paket