Ora. | barang | Unit | Spesifikasi | ||
1 | Diameter Lapangan Mode | 1310nm | um | G.657A2 | |
1550nm | um | ||||
2 | Diameter Cladding | um | 8.8+0.4 | ||
3 | Cladding Non-Circularity | % | 9.8+0.5 | ||
4 | Inti-Cladding Concentricity Error | um | 124.8+0.7 | ||
5 | Diameter lapisan | um | ≤0.7 | ||
6 | Coating Non-Circularity | % | ≤0.5 | ||
7 | Kesalahan Concentricity Cladding-Coating | um | 245±5 | ||
8 | Kabel Cutoff Panjang Gelombang | um | ≤6.0 | ||
9 | Atenuasi | 1310nm | dB/km | ≤0.35 | |
1550nm | dB/km | ≤0.21 | |||
10 | Mundhut Macro-Mlengkung | 1 giliran × 7.5mm radius @1550nm | dB/km | ≤0.5 | |
1 giliran × 7.5mm radius @1625nm | dB/km | ≤1.0 |
Item | Spesifikasi | |
Jumlah Serat | 1 | |
Nyenyet-buffered Serat | Dhiameter | 850±50μm |
Bahan | PVC | |
warna | Putih | |
Subunit Kabel Kab | Dhiameter | 2,9 ± 0,1 mm |
Bahan | LSZH | |
warna | Putih | |
Jaket | Dhiameter | 5,0 ± 0,1 mm |
Bahan | LSZH | |
warna | ireng | |
Anggota Kekuatan | Benang Aramid Kab |
barang | Unit | Spesifikasi |
Tension (Jangka Panjang) | N | 150 |
Ketegangan (Jangka Pendek) | N | 300 |
Crush (Jangka Panjang) | N/10 cm | 200 |
Crush (Jangka Pendek) | N/10 cm | 1000 |
Min. Radius Bend (Dinamis) | Mm | 20D |
Min. Radius lengkung (statis) | mm | 10D |
Suhu operasi | ℃ | -20~+60
|
Suhu panyimpenan | ℃ | -20~+60
|
● Komunikasi serat optik ing lingkungan ruangan sing atos
● Sambungan peralatan komunikasi ing njaba ruangan
● Konektor Optitap peralatan serat anti banyu port SC
● Stasiun pangkalan nirkabel jarak jauh
● Proyek kabel FTTx